Daily Index Levels from inception
Details of SGS Prices, Weights and Constituents can be found at the following links:
2003
01 31
2004 01 30
2005 01 31
2006 01 27
2007 01 31
2008 01 31
2009 01 30
2010
01 29
2003
02 28
2004 02 27
2005 02 28
2006 02 28
2007 02 28
2008 02 29
2009 02 27
2010 02 26
2003 03 31
2004 03 31
2005 03 31
2006 03 31
2007 03 30
2008 03 31
2009 03
31
2010 03 31
2003
04 30
2004 04 30
2005 04 29
2006 04 28
2007 04 30
2008 04 30
2009 04 30
2010 04 30
2003 05
30
2004 05 31
2005 05 31
2006 05 31
2007 05 30
2008 05 30
2009 05 29
2010 05 31
2002
06 28 2003
06 30
2004 06 30
2005 06 30
2006 06 30
2007 06 29
2008 06 30
2009 06 30
2010 06 30
2002 07
31
2003 07 31
2004 07 30
2005 07 29
2006 07 31
2007 07 31
2008 07 31
2009 07 31
2010 07 30
2002 08
30
2003 08 29 2004 08 31
2005 08 31
2006 08 31
2007 08 31
2008 08 29
2009 08 31
2002 09
30 2003 09 30
2004 09 30
2005 09 30
2006 09 29
2007 09 28
2008 09 30
2009 09 30
2002 10 31 2003 10 31
2004 10 29
2005 10 31
2006 10 31
2007 10 31
2008 10 31
2009 10 30
2002 11
29 2003 11 28
2004 11 30
2005 11 30
2006 11 30
2007 11 30
2008 11 28
2009 11 30
2002 12
31 2003 12 31
2004 12 31
2005 12 30
2006 12 29
2007 12 31
2008 12 31
2009 12 31